Wool market report – 30 March 2022

annie-spratt-Ga2AJxjDr9o-unsplash (2)
On the 27th wool auction of the 2021/2022 sale season, the average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
| Fibrediameter (µ) | 17µ | 18µ | 18,5µ | 19µ | 19,5µ | 20µ | 20,5µ | 21µ | 22µ | Market indicator |
| Non-RWS | 27500c +1.5% | 22700c -3.1% | 20600c -2.4% | 18500c +0.5% | 16600c +0.6% | 15300c -0.6% | 14700c +0.7% | 14000c -0.7% | 13800c 0.0% | 16250c -0.7% |
| RWS Certified | 28800c -3.1% | 25400c +1.5% | 23200c +3.4% | 21700c -1.8% | 19500c -4.1% | 17800c -2.8% | 16900c -0.6% | 16500c -0.6% | 15600c 0.0% | 18287c -1.4% |
| % Difference | 4.7% | 11.9% | 12.6% | 17.3% | 17.5% | 16.3% | 15.0% | 17.9% | 13.0% |
The key buyers from the sale were: G Modiano (1,505 bales), Standard Wool (1,282 bales), Lempriere Wool Services SA (880 bales)
Of the 5,747 bales offered 5,444 were declared sold (94%).
Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH
| Name | Scheme | Area | Descr. | AWEX Type | Mic | Clean | NKT | Greasy Price | |
| 1 | STOFKRAAL BESIGHEIDTRUST | RWS | TROMPSBURG | BFY | MF4E.70 | 17.8µ | 75.8 | 38 | 20100c |
| 2 | BONNIEVALE BDY (EDMS) BPK | RWS | FRASERSBURG | BH | MWF4E.81 | 16.6µ | 64.2 | 36 | 19860c |
| 3 | STOFKRAAL BESIGHEIDTRUST | RWS | TROMPSBURG | BBFY | MF4E.79 | 18.1µ | 77.6 | 44 | 19810c |
| 4 | BRIGHTON FARMING PTY LTD | RWS | STEYTLERVILLE | BH | MWF4E.62 | 16.3µ | 66.0 | 38 | 19630c |
| 5 | STOFKRAAL BESIGHEIDTRUST | RWS | TROMPSBURG | DDFY | MF4S.0 | 16.1µ | 72.6 | 0 | 19190c |
| 6 | WANFIELD FARMING (PTY) LTD | RWS | CATHCART | BH | MWF5S.67 | 16.6µ | 66.3 | 29 | 18810c |
| 7 | LR EYBERS (PTY) LTD | RWS | RIETBRON | DMY | MF4E.0 | 16.3µ | 65.6 | 0 | 18600c |
| 8 | MORGENZON MERINOS (EDMS) BPK | RWS | TROMPSBURG | BFY | MF4S.63 | 17.8µ | 73.5 | 49 | 18510c |
| 9 | WIESDRIFT BDY | RWS | BREDASDORP | EM | MF4B.40 | 17.0µ | 70.2 | 0 | 18480c |
| 10 | ROBVUE FARMING CC | RWS | BEDFORD | CF | MF4E.56 | 17.0µ | 69.2 | 36 | 18400c |
The next sale is scheduled for the 6 April 2022.
For further information contact BKB Fibre Marketing Division : Grahamstadweg 61 Grahamstown Rd, North End, Port Elizabeth, 6001 Tel: 041 503 3111 Faks: 041 503 3113, email: phillip.fourie@bkb.co.za www.bkb.co.za